Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.1 | SUSQUEHANNA | ADVAIT BUDARAJU (2505) | MATTHEW ABRAHAM (2100) | KPMG | 1-0 | no game |
| 2.1 | SUSQUEHANNA | TEJ LALVANI (1204) | THOMAS KIRCHNER (1384) | KPMG | 0-1 | no game |
| 3.3 | SUSQUEHANNA | TEJ LALVANI (1204) | ROB BREAKIRON (1542) | KPMG | 0-1 | no game |
| 3.3 | KPMG | DANE PASTOR (1588) | ANDREW PETERSON (1965) | SUSQUEHANNA | 0-1 | no game |
| 4.2 | SUSQUEHANNA | WILLIAM SOMMA (939) | LAUREN (1366) | KPMG | 0-1 | no game |
| 4.2 | KPMG | ELDOR NAZAROV (1630) | NICHOLAS BRINKMANN (1955) | SUSQUEHANNA | 0-1 | no game |
| Total Score: KPMG - SUSQUEHANNA = 3.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.