Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | ROBLOX | ZACHARIAH JASSER (921) | MOHAMMAD JAHANGOSHAHI (unr.) | SUSQUEHANNA | 1-0 | no game |
| 1.2 | SUSQUEHANNA | NALIN KHANNA (2143) | VIVIN JOY (1790) | ROBLOX | 0-1 | no game |
| 1.2 | ROBLOX | AARON WU (2081) | HITANSH SHAH (1539) | SUSQUEHANNA | 1-0 | no game |
| 1.1 | SUSQUEHANNA | GIRISH KOLLI (1463) | GEORGIOS ROUMPOS (1729) | ROBLOX | 0-1 | no game |
| 3.2 | SUSQUEHANNA | GIRISH KOLLI (1463) | JACOB IM (1645) | ROBLOX | 0-1 | no game |
| 3.3 | ROBLOX | MICHELLE MO (1601) | NICHOLAS BRINKMANN (1955) | SUSQUEHANNA | 1-0 | no game |
| 3.1 | ROBLOX | DANIEL Y ZHANG (1883) | DMYTRO SHKYRA (1610) | SUSQUEHANNA | 1-0 | no game |
| 4.2 | SUSQUEHANNA | BRIAN LUO (2093) | DANIEL Y ZHANG (1883) | ROBLOX | 1-0 | no game |
| 4.3 | ROBLOX | ABISHEK KUMARASUBRAMANIAN (1681) | TEJ LALVANI (1204) | SUSQUEHANNA | 1-0 | no game |
| 4.3 | ROBLOX | VICTOR GASNIKOV (1537) | WILLIAM SOMMA (939) | SUSQUEHANNA | 1-0 | no game |
| Total Score: ROBLOX - SUSQUEHANNA = 9.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.