Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | CYNTHIA XU (unr.) | WAYLEN ROCHE (1681) | JPMCHASE | 1/2 | no game |
| 2.2 | JPMCHASE | FM MAGGIE FENG (2236) | ABHISHEK HANDIGOL (2296) | CAP1 | 1/2 | no game |
| 2.2 | CAP1 | SAM BLUESTONE (1140) | BILL NGUYEN (1403) | JPMCHASE | 0-1 | no game |
| 2.3 | JPMCHASE | NM ASUKA NAKAMURA (2651) | ABHISHEK HANDIGOL (2296) | CAP1 | 1-0 | no game |
| 2.3 | CAP1 | PHILIP RYU (2081) | NM ERIC ZHANG (2578) | JPMCHASE | 1-0 | no game |
| 2.3 | CAP1 | RICHARD MARTINEZ (1466) | CALVIN YANG (1936) | JPMCHASE | 0-1 | no game |
| 2.1 | JPMCHASE | CALVIN YANG (1936) | DEREK DONG (1669) | CAP1 | 1-0 | no game |
| 3.2 | CAP1 | BRIAN LAI (1406) | LEMUEL BENITEZ (1671) | JPMCHASE | 0-1 | no game |
| 3.3 | JPMCHASE | JOSEPH WARREN KLEBAN (2024) | AAYUSH PRAKASH SINGH (1854) | CAP1 | 0-1 | no game |
| 3.1 | JPMCHASE | FM ALEX BIAN (2623) | PHILIP RYU (2081) | CAP1 | 1-0 | no game |
| 4.2 | JPMCHASE | JOSEPH WARREN KLEBAN (2024) | ABHISHEK HANDIGOL (2296) | CAP1 | 0-1 | no game |
| 4.2 | JPMCHASE | TED ARMSTRONG (918) | YAIR KOSOWSKY-SACHS (763) | CAP1 | 1-0 | no game |
| 4.2 | JPMCHASE | VASANTH KUMAR BHASKAR (1738) | MATTHEW W KENT (1415) | CAP1 | 1-0 | no game |
| 4.3 | CAP1 | NISHANTH RAJASEKARAN (1716) | JOSEPH WARREN KLEBAN (2024) | JPMCHASE | 0-1 | no game |
| 4.3 | CAP1 | DEREK DONG (1669) | ALEXANDER CHAN (1170) | JPMCHASE | 0-1 | no game |
| Total Score: JPMCHASE - CAP1 = 11.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.