Capital One - A Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | CAP1_A | 1st Place Season 7 | September 14, 2023 | link |
2 | Team | CAP1_A | 8th Place Season 6 | February 19, 2023 | link |
3 | Team | CAP1_A | Tie 10th Place Season 4 | April 7, 2022 | link |
4 | Individual | THAO NGUYEN | 3rd Class B Season 7 | September 14, 2023 | link |
5 | Individual | IM CRAIG HILBY | 1st Place Season 7 | September 14, 2023 | link |
6 | Individual | PHILIP YU | 5th Place / Top Expert Season 7 | September 14, 2023 | link |
7 | Individual | PETER DALY | 6th U1100 Season 4 | April 7, 2022 | link |
8 | Individual | LEITH WESTON | 7th U1700 Season 4 | April 7, 2022 | link |
9 | Individual | ROHAN MEHTA | 2nd Unrated Season 2 | June 11, 2021 | link |
10 | Individual | ROBERT KEAZOR | 7th U1700 Season 1 | February 26, 2021 | link |
Total Players: 30 ~ Average Rating: 1221.60
Head to head scores by CAP1_A
# | Head to Head Teams | Games | Score | Detail |
---|
1 | EY | CAP1_A | 7 | 5.0 - 2.0 | games |
2 | CAP1_A | SIG_A | 5 | 4.0 - 1.0 | games |
3 | GOOGLE_B | CAP1_A | 5 | 3.5 - 1.5 | games |
4 | HPE | CAP1_A | 5 | 2.5 - 2.5 | games |
5 | CAP1_A | IBM | 4 | 4.0 - 0.0 | games |
6 | JANESTREET | CAP1_A | 4 | 3.0 - 1.0 | games |
7 | GOOGLE_A | CAP1_A | 4 | 2.0 - 2.0 | games |
8 | DELOITTE | CAP1_A | 3 | 2.0 - 1.0 | games |
9 | CAP1_A | ANDURIL | 3 | 2.0 - 1.0 | games |
10 | SYMETRA | CAP1_A | 2 | 2.0 - 0.0 | games |
11 | CAP1_A | BEDOUKIAN | 2 | 2.0 - 0.0 | games |
12 | CAP1_A | AFS | 2 | 2.0 - 0.0 | games |
13 | CAP1_A | NVIDIA | 2 | 2.0 - 0.0 | games |
14 | CAP1_A | LYFT | 2 | 1.5 - 0.5 | games |
15 | CAP1_A | PWC | 2 | 1.0 - 1.0 | games |
16 | CAP1_A | MILLIMAN | 2 | 1.0 - 1.0 | games |
17 | CAP1_A | TORCHLIGHT | 2 | 1.0 - 1.0 | games |
18 | CAP1_A | AIRBNB | 2 | 1.0 - 1.0 | games |
19 | CAP1_B | CAP1_A | 2 | 1.0 - 1.0 | games |
20 | CAP1_A | REDVENTURES | 1 | 1.0 - 0.0 | games |
21 | CAP1_A | SIG_B | 1 | 1.0 - 0.0 | games |
22 | CAP1_A | MEDIDATA | 1 | 1.0 - 0.0 | games |
23 | CAP1_A | COXCOM | 1 | 1.0 - 0.0 | games |
24 | CAP1_A | FPS | 1 | 1.0 - 0.0 | games |
25 | CITADEL | CAP1_A | 1 | 1.0 - 0.0 | games |
26 | FINRA | CAP1_A | 1 | 1.0 - 0.0 | games |
27 | JUMPTRADING | CAP1_A | 1 | 1.0 - 0.0 | games |
28 | CAP1_A | DRW | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.