Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | AFS | MICHAEL HERMS (952) | RYAN CAIN (1639) | PLANTEMORAN | 0-1 | no game |
| 1.2 | PLANTEMORAN | NOAH CAMPBELL (339) | JOSEPH TAYLOR (870) | AFS | 0-1 | no game |
| 1.3 | AFS | NOJAN ARA (797) | BARRETT HINDMAN (658) | PLANTEMORAN | 0-1 | no game |
| 5.1 | PLANTEMORAN | Drew Youngstrom (1000) | KEITH ANTONIO DAVIS (1000) | AFS | 0-1 | no game |
| 6.2 | AFS | ALEXANDER HORENSTEIN (1128) | GANNON HENKE (1717) | PLANTEMORAN | 0-1 | no game |
| Total Score: PLANTEMORAN - AFS = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.