Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | JPMCHASE | NM ASUKA NAKAMURA (2651) | COLIN DIAMOND (2064) | AIRBNB | 1-0 | no game |
| 4.2 | JPMCHASE | CALVIN YANG (1936) | COLIN DIAMOND (2064) | AIRBNB | 1-0 | no game |
| 5.1 | JPMCHASE | CALVIN YANG (1936) | ELIAS MERA (1865) | AIRBNB | 1-0 | no game |
| 6.2 | AIRBNB | AZIEL EPILEPSIA (639) | ANISH PRASAD NARSIPUR (936) | JPMCHASE | 0-1 | no game |
| 6.3 | JPMCHASE | LEMUEL BENITEZ (1671) | ELIAS MERA (1865) | AIRBNB | 0-1 | no game |
| Total Score: JPMCHASE - AIRBNB = 4.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.