Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | KEXIN YANG (1643) | YURY USTINOVSKIY (2092) | SUSQUEHANNA | 0-1 | no game | |
| 1.3 | SUSQUEHANNA | JEFFREY WU (1631) | DIEGO MARTIN GUZMAN (1805) | 0-1 | no game | |
| 1.1 | GEORGE PURNELL (1898) | JEFFREY WU (1631) | SUSQUEHANNA | 1-0 | no game | |
| 2.2 | MAYURESH PINGALE (1768) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | no game | |
| 2.3 | TEJAS RAJKUMAR IYER (1601) | ADVAIT BUDARAJU (2505) | SUSQUEHANNA | 0-1 | no game | |
| 2.3 | SUSQUEHANNA | GIRISH KOLLI (1463) | MUDIT SAXENA (1811) | 1-0 | no game | |
| Total Score: SUSQUEHANNA - GOOGLE = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.