Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PWC | MICHAEL GIAMPA (1794) | BRIAN LAI (1406) | CAP1 | 1-0 | no game |
| 1.2 | PWC | NM DAVID SIAMON (2521) | CYNTHIA XU (unr.) | CAP1 | 1-0 | no game |
| 1.3 | PWC | MICHAEL B WOLSKI (unr.) | MIKHAIL MORGAN (unr.) | CAP1 | 1-0 | no game |
| 1.1 | PWC | MICHAEL GIAMPA (1794) | QUINN LEVENTHAL (1830) | CAP1 | 1-0 | no game |
| 2.3 | CAP1 | NISHANTH RAJASEKARAN (1716) | BRADLEY REZAK (1367) | PWC | 1-0 | no game |
| Total Score: PWC - CAP1 = 4.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.