North American Corporate Chess League Season Season 12
| # | ID | Name | Rating | Handle | Check-In |
|---|
| 1 | 12211600 | JOEL WINER | 1556 | jww17 | |
| 2 | 99002619 | YOSIF SHARRAK | 1507 | Y141214 | |
| 3 | 99036235 | LUCAS BETTERTON | 951 | Bettertonyou | |
| 4 | 13199922 | MATTHEW SHIRK | 940 | Doomsday90 | |
| 5 | 16219193 | SALVATORE RIZZO | 437 | ozzirs | |
| 6 | 99002709 | JAKE WOCHNA | unr. | JakeWoc | |
Total Players: 6 ~ Average Rating: 898.50
Neuroastronomy Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | NEUROASTRONOMY | Top 2nd Small Company Season 11 | June 12, 2025 | link |
| 2 | Team | NEUROASTRONOMY | Top Small Company Season 5 | September 8, 2022 | link |
| 3 | Team | NEUROASTRONOMY | Top Small Company Season 3 | November 11, 2021 | link |
| 4 | Team | NEUROASTRONOMY | 3rd Place Small Company Season 2 | June 11, 2021 | link |
| 5 | Individual | MARK YOFFE | 10th Unrated Season 3 | November 11, 2021 | link |
Head to head scores by NEUROASTRONOMY
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | NEUROASTRONOMY | PLANTEMORAN | 8 | 5.0 - 3.0 | games |
| 2 | MEDIDATA | NEUROASTRONOMY | 4 | 3.0 - 1.0 | games |
| 3 | NEUROASTRONOMY | IBM | 4 | 3.0 - 1.0 | games |
| 4 | CHARTERCOM | NEUROASTRONOMY | 4 | 3.0 - 1.0 | games |
| 5 | NEUROASTRONOMY | SUSQUEHANNA | 4 | 2.5 - 1.5 | games |
| 6 | BEDOUKIAN | NEUROASTRONOMY | 4 | 2.0 - 2.0 | games |
| 7 | ANDURIL | NEUROASTRONOMY | 3 | 3.0 - 0.0 | games |
| 8 | PWC | NEUROASTRONOMY | 3 | 3.0 - 0.0 | games |
| 9 | REDVENTURES | NEUROASTRONOMY | 3 | 3.0 - 0.0 | games |
| 10 | KPMG | NEUROASTRONOMY | 3 | 2.0 - 1.0 | games |
| 11 | NEUROASTRONOMY | LYFT | 3 | 2.0 - 1.0 | games |
| 12 | NEUROASTRONOMY | GELBERGROUP | 3 | 2.0 - 1.0 | games |
| 13 | AIRBNB | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
| 14 | HPE | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
| 15 | CAP1 | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
| 16 | NEUROFLOW | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
| 17 | NEUROASTRONOMY | APPLIEDTECH | 1 | 1.0 - 0.0 | games |
| 18 | NEUROASTRONOMY | DELOITTE | 1 | 1.0 - 0.0 | games |
| 19 | DRW | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 20 | FINRA | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 21 | JANESTREET | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 22 | CITADEL | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 23 | CYBERARK | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 24 | NEUROASTRONOMY | TORCHLIGHT | 1 | 1.0 - 0.0 | games |
| 25 | NGCCOM | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 26 | PEAK6 | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 27 | META | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
| 28 | SIROAI | NEUROASTRONOMY | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.