North American Corporate Chess League Season Season 11
# | ID | Name | Rating | Handle | Check-In |
---|
1 | 12211600 | JOEL WINER | 1556 | jww17 | |
2 | 99002619 | YOSIF SHARRAK | 1546 | Y141214 | |
3 | 99000813 | RYAN GEMMELL | 1309 | rwg133 | |
4 | 13199922 | MATTHEW SHIRK | 945 | Doomsday90 | |
5 | 99034591 | NEAL SIEGRIST | 494 | KinG1919191 | |
6 | 99002709 | JAKE WOCHNA | unr. | JakeWoc | |
Total Players: 6 ~ Average Rating: 975.00
Neuroastronomy Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | NEUROASTRONOMY | Top Small Company Season 5 | September 8, 2022 | link |
2 | Team | NEUROASTRONOMY | Top Small Company Season 3 | November 11, 2021 | link |
3 | Team | NEUROASTRONOMY | 3rd Place Small Company Season 2 | June 11, 2021 | link |
4 | Individual | MARK YOFFE | 10th Unrated Season 3 | November 11, 2021 | link |
Head to head scores by NEUROASTRONOMY
# | Head to Head Teams | Games | Score | Detail |
---|
1 | SUSQUEHANNA | NEUROASTRONOMY | 3 | 2.0 - 1.0 | games |
2 | GOOGLE | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
3 | META | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
4 | MLB | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
5 | STRIPE_A | NEUROASTRONOMY | 2 | 2.0 - 0.0 | games |
6 | FINRA | NEUROASTRONOMY | 2 | 1.5 - 0.5 | games |
7 | SYNAPTICS | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
8 | NEUROASTRONOMY | STRIPE_B | 1 | 1.0 - 0.0 | games |
9 | NEUROASTRONOMY | WORKMATE | 1 | 1.0 - 0.0 | games |
10 | ANDURIL | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
11 | COXCOM | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
12 | DATABRICKS | NEUROASTRONOMY | 1 | 1.0 - 0.0 | games |
13 | NEUROASTRONOMY | IBM | 1 | 1.0 - 0.0 | games |
14 | NEUROASTRONOMY | JUMPTRADING | 1 | 1.0 - 0.0 | games |
15 | NEUROASTRONOMY | AIRBNB | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.