Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SEGAL | DAN REUSZ (1080) | MELVIN GONGORA (1569) | EY | 0-1 | no game |
1.3 | EY | EFREN G LILI (689) | TYLER MONBLEAU (1096) | SEGAL | 0-1 | no game |
1.1 | SEGAL | JOE FIORICA (540) | GURJOT SINGH SOBTI (950) | EY | 0-1 | no game |
2.2 | EY | JOYCE BELBES (1438) | DAVID NICKERSON (851) | SEGAL | 1-0 | no game |
3.2 | SEGAL | TYLER MONBLEAU (1096) | GURJOT SINGH SOBTI (950) | EY | 1-0 | no game |
3.3 | SEGAL | DAN REUSZ (1080) | MATTHEW M PIOTROWSKI (972) | EY | 1-0 | no game |
3.1 | EY | BEN STAVOLA (823) | DAN REUSZ (1080) | SEGAL | 0-1 | no game |
5.3 | SEGAL | RENZEN CAUGHEY (1768) | AAQIB SALI (1413) | EY | 1-0 | no game |
Total Score: SEGAL - EY = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.