Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | PWC | JUAN GUARAZ (1096) | MELISSA SCHENK (1087) | MEDIDATA | 1-0 | game |
1.1 | MEDIDATA | HEMANT BOBDE (1524) | JOHN FASHEK (1863) | PWC | 0-1 | game |
2.3 | MEDIDATA | DANIEL CALIGIURI (1446) | ADAM KWASNIK (1374) | PWC | 0-1 | game |
2.1 | MEDIDATA | MELISSA SCHENK (1087) | SIDDHARTH MURALI (891) | PWC | 1-0 | game |
4.2 | MEDIDATA | OXANA KORNEEVA (1181) | JUAN GUARAZ (1096) | PWC | 0-1 | game |
Total Score: PWC - MEDIDATA = 4.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.