Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PWC | PHILIP SONG (1761) | VINCENT NGUYEN (1952) | 1-0 | game | |
| 0.1 | MIKE EMPEY (1722) | KEDAR JOSHI (1553) | PWC | 1-0 | game | |
| 0.1 | AARON LANDER (1590) | CALEB ARENS (1437) | PWC | 0-1 | game | |
| 1.2 | GEORGE PURNELL (1881) | PHILIP SONG (1761) | PWC | 1-0 | game | |
| 1.2 | PWC | ADAM KWASNIK (1628) | BENJAMIN BRUMFIELD (1528) | 1-0 | game | |
| 1.2 | PWC | GABRIEL ANDREESCU (1996) | DAVID SPENCER (2150) | 1-0 | game | |
| 1.3 | BENJAMIN BRUMFIELD (1528) | MANOJ RAJENDRAN (1374) | PWC | 1-0 | game | |
| 1.1 | MICHAEL QUIST (1673) | ADAM KWASNIK (1628) | PWC | 1-0 | game | |
| 1.1 | DEREK JIA (2035) | GM ANDREY BARYSHPOLETS (2647) | PWC | 0-1 | game | |
| 1.1 | QIYU HAN (1899) | MICHAEL GIAMPA (1759) | PWC | 0-1 | game | |
| 2.2 | PWC | KYLE TEBELMAN (1689) | GEORGE PURNELL (1881) | 0-1 | game | |
| 2.2 | PWC | JUSTIN SALEH (1600) | LASHA LAKIRBAIA (1704) | 0-1 | game | |
| 2.3 | LAMBERT LIU (2021) | GM ANDREY BARYSHPOLETS (2647) | PWC | 0-1 | game | |
| 2.3 | LARKIN WISDOM (1633) | PHILIP SONG (1761) | PWC | 0-1 | game | |
| 2.3 | JON CASS (1493) | KYLE TEBELMAN (1689) | PWC | 0-1 | game | |
| 2.3 | PWC | CALEB ARENS (1437) | LEONARDO SIRACUSA (1468) | 0-1 | game | |
| 2.1 | JUSTIN KUNKEL (1329) | JUSTIN SALEH (1600) | PWC | 0-1 | game | |
| 2.1 | PWC | LUCAS MUEHLEISEN (1225) | MALCOLM DECK (1493) | 0-1 | game | |
| 3.2 | PWC | JUSTIN SALEH (1600) | DANIEL MIKHAIL (955) | 1-0 | game | |
| 3.3 | PWC | PHILIP SONG (1761) | JON CASS (1493) | 1-0 | game | |
| 3.1 | MICHAEL QUIST (1673) | KYLE TEBELMAN (1689) | PWC | 1-0 | game | |
| 4.2 | FM RICHARD CHEN (2253) | GM ANDREY BARYSHPOLETS (2647) | PWC | 0-1 | game | |
| 4.3 | PWC | MARK MORRISON (1359) | ANDREI KHLYZOV (1784) | 1/2 | game | |
| Total Score: PWC - GOOGLE = 13.5 - 9.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.