Week 1
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | PWC | JUSTIN SALEH (1600) | GRADY CHRISTOPHERSON (1449) | DRW | 1-0 | game |
2.2 | PWC | GM ANDREY BARYSHPOLETS (2647) | NM ANDREW LU (2242) | DRW | 1-0 | game |
2.1 | PWC | ROBERT BERNARD (1627) | WARREN JIANG (1877) | DRW | 0-1 | game |
2.1 | DRW | PATRICK DOHERTY (867) | SYED AKBAR JAFFERY (unr.) | PWC | 0-1 | game |
3.2 | PWC | MARK MORRISON (1359) | KENNAN MEYER (1628) | DRW | 0-1 | game |
Total Score: PWC - DRW = 3.0 - 2.0 |