Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | BENJAMIN STERN (2003) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game | |
1.2 | BENJAMIN BRUMFIELD (1391) | PAUL WHALEN (1107) | PEAK6 | 1-0 | game | |
1.3 | PEAK6 | MINKEE LEE (1914) | NM ABHAY TAMILSELVAN (2311) | 0-1 | game | |
1.3 | BENJAMIN STERN (2003) | CHENBO WAN (1703) | PEAK6 | 1-0 | game | |
1.1 | RICHARD SHU (2044) | MINKEE LEE (1914) | PEAK6 | 0-1 | game | |
1.1 | PEAK6 | CHENBO WAN (1703) | BRET BRYAN (2009) | 0-1 | game | |
2.2 | PEAK6 | PAUL WHALEN (1107) | JULIAN ORILLAC (1318) | 1-0 | game | |
2.2 | PEAK6 | SUDHARSAN MOHAN (868) | DIEGO GOMEZ (800) | 1-0 | game | |
2.1 | PEAK6 | NM KEVIN BU (2204) | RICHARD SHU (2044) | 1-0 | game | |
2.1 | CARL PICKERING (1655) | JAKE GOLDRICH (1432) | PEAK6 | 1-0 | game | |
2.1 | MAURICIO O'CONNELL (1447) | CHENBO WAN (1703) | PEAK6 | 0-1 | game | |
3.2 | PEAK6 | MINKEE LEE (1914) | RAVI KHANNA (2193) | 0-1 | game | |
3.2 | PEAK6 | SHUBHANKAR TYAGI (1402) | STEFAN MANEA (1682) | 1-0 | game | |
4.2 | FELIPE MIRA (1766) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game | |
4.2 | BENJAMIN STERN (2003) | MINKEE LEE (1914) | PEAK6 | 1/2 | game | |
4.3 | PEAK6 | MINKEE LEE (1914) | JUAN ESCOBAR (2030) | 1-0 | game | |
4.3 | BILAWAL RAJA (1802) | SHUBHANKAR TYAGI (1402) | PEAK6 | 1-0 | game | |
Total Score: PEAK6 - GOOGLE = 9.5 - 7.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.