Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PEAK6 | CHENBO WAN (1734) | BOVARD DOERSCHUK-TIBERI (1425) | 1-0 | game | |
| 0.1 | PEAK6 | JAKE GOLDRICH (1015) | VIVEK BENIWAL (unr.) | 0-1 | game | |
| 1.2 | KATHAN SHUKLA (1929) | CHENBO WAN (1734) | PEAK6 | 1-0 | game | |
| 1.2 | BRIAN MCLEOD (1600) | MINKEE LEE (1914) | PEAK6 | 0-1 | game | |
| 1.3 | ROBERT SLOAN (1627) | PAUL WHALEN (1107) | PEAK6 | 1-0 | game | |
| 2.2 | PEAK6 | CHENBO WAN (1734) | HECTOR ACOSTA (1482) | 1-0 | game | |
| 2.3 | PEAK6 | NM KEVIN BU (2204) | CHRIS COLEN (1722) | 1-0 | game | |
| 3.3 | NM KOLA ADEYEMI (2236) | NM KEVIN BU (2204) | PEAK6 | 1-0 | game | |
| 3.1 | PEAK6 | NM KEVIN BU (2204) | TEDDY KATZ (1945) | 1/2 | game | |
| 3.1 | CHRIS COLEN (1722) | MINKEE LEE (1914) | PEAK6 | 0-1 | game | |
| 4.2 | PEAK6 | MINKEE LEE (1914) | BENJAMIN STERN (2003) | 0-1 | game | |
| 4.3 | PEAK6 | NM KEVIN BU (2204) | KATHAN SHUKLA (1929) | 1-0 | game | |
| Total Score: PEAK6 - GOOGLE = 6.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.