Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | PEAK6 | NM KEVIN BU (2204) | BILAWAL RAJA (1705) | 1-0 | game | |
1.2 | ALEXANDER LEWIS (1562) | MINKEE LEE (1914) | PEAK6 | 1-0 | game | |
1.2 | SIMRAT SINGH CHHABRA (1239) | SAM NGUYEN (1475) | PEAK6 | 0-1 | game | |
1.3 | PEAK6 | NM KEVIN BU (2204) | AVERY MUSBACH (1602) | 1-0 | game | |
1.3 | PEAK6 | MINKEE LEE (1914) | ROHAN SIKDAR (1439) | 1-0 | game | |
1.1 | PEAK6 | YOUMNA RABIE (unr.) | MAURICIO O'CONNELL (1447) | 0-1 | game | |
2.3 | NATHAN SHIRLEY (1445) | MINKEE LEE (1914) | PEAK6 | 0-1 | game | |
2.1 | VANCE ZUO (1928) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game | |
3.2 | NM DANIEL SCHWARZ (2415) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game | |
Total Score: PEAK6 - GOOGLE = 7.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.