Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.2 | DRW | MAX RANIS (1781) | DANIEL STOKES (1604) | NVIDIA | 0-1 | game |
| 2.3 | NVIDIA | HARISH MENDU (1324) | ROBERT SCOTT (1448) | DRW | 1-0 | game |
| 3.3 | NVIDIA | ADITYA KARRA (822) | PAULOUS HAILE (980) | DRW | 0-1 | game |
| 3.1 | DRW | PAULOUS HAILE (980) | HARISH MENDU (1324) | NVIDIA | 0-1 | game |
| 4.2 | NVIDIA | JUSTIN FOX (1680) | ROBERT SCOTT (1448) | DRW | 1-0 | game |
| 4.2 | NVIDIA | SUJITH SOMASEKHARAN (851) | JEFFREY DUROCHER (unr.) | DRW | 0-1 | game |
| 5.2 | DRW | NM NICHOLAS DESMARAIS (2205) | ANIL GAHLOT (1902) | NVIDIA | 1-0 | game |
| 5.3 | DRW | NM ANDREW LU (2242) | VLAD GETSELEVICH (1960) | NVIDIA | 1-0 | game |
| Total Score: NVIDIA - DRW = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.