Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | META | DAVI MACEDO (1877) | WILLIAM LARSON (1443) | PWC | 1-0 | no game |
1.3 | META | JUN RU ANDERSON (1135) | MICHAEL GIAMPA (1872) | PWC | 0-1 | no game |
1.1 | PWC | JOSH KIM (1713) | DAVID AIRAPETYAN (1945) | META | 0-1 | no game |
2.2 | META | MIHIR SALUNKE (1907) | MARK WESLEY MORRISON (1647) | PWC | 1-0 | no game |
2.2 | META | FARDAD HAJIROSTAMI (1682) | BRADLEY REZAK (1410) | PWC | 1-0 | no game |
2.3 | PWC | MICHAEL GIAMPA (1872) | PREET (1585) | META | 1-0 | no game |
2.1 | META | MATEO LOPEZ-CASTILLO (1749) | JOSH KIM (1713) | PWC | 1-0 | no game |
3.2 | META | JATAN BHATT (1508) | MICHAEL GIAMPA (1872) | PWC | 1-0 | no game |
3.2 | PWC | ALEX COLELLA (1339) | MATEO LOPEZ-CASTILLO (1749) | META | 0-1 | no game |
3.2 | META | FARDAD HAJIROSTAMI (1682) | ADAM KWASNIK (1358) | PWC | 1-0 | no game |
3.2 | PWC | WILLIAM LARSON (1443) | Surya Omesh (1517) | META | 0-1 | no game |
3.2 | META | MASAYUKI NAGASE (2074) | TAYLOR HOCUTT (1165) | PWC | 1-0 | no game |
3.2 | PWC | JOSH KIM (1713) | PAVAN KUMAR SANNIDHI (950) | META | 1-0 | no game |
3.3 | PWC | MARK WESLEY MORRISON (1647) | JATAN BHATT (1508) | META | 0-1 | no game |
Total Score: META - PWC = 11.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.