Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.1 | META | MOSHE BLANK (2052) | THOMAS KIRCHNER (1478) | KPMG | 1/2 | no game | 
| 1.1 | META | ANKUSH GOYAL (1635) | CHRISTOPHER FASHEK (2064) | KPMG | 0-1 | no game | 
| 2.3 | META | WARREN WANG (2505) | CHRISTOPHER FASHEK (2064) | KPMG | 1-0 | no game | 
| 3.3 | KPMG | CAGATAY GUR (1377) | MADHAV GOYAL (unr.) | META | 0-1 | no game | 
| 4.2 | META | PAVAN KUMAR SANNIDHI (950) | FEZAAN JAMEEL (1055) | KPMG | 0-1 | no game | 
| 4.1 | META | WARREN WANG (2505) | MATTHEW ABRAHAM (1979) | KPMG | 1-0 | no game | 
| 4.1 | META | MASAYUKI NAGASE (2074) | ELDOR NAZAROV (1604) | KPMG | 1-0 | no game | 
| 5.2 | KPMG | MATTHEW ABRAHAM (1979) | PRAVEEN SANJAY (2634) | META | 1-0 | no game | 
| Total Score: META - KPMG = 4.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    