Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | KPMG | MATTHEW ABRAHAM (1979) | TAYLOR HOCUTT (1165) | PWC | 1-0 | no game |
| 1.3 | PWC | JOHN FASHEK (1804) | FORREST KRIBS (1060) | KPMG | 1-0 | no game |
| 2.2 | PWC | BRENDAN D'AMADDIO (1346) | FORREST KRIBS (1060) | KPMG | 0-1 | no game |
| 3.3 | KPMG | MATTHEW ABRAHAM (1979) | APPAN ROY (1344) | PWC | 1-0 | no game |
| 3.3 | PWC | TAYLOR HOCUTT (1165) | FORREST KRIBS (1060) | KPMG | 1-0 | no game |
| 4.3 | KPMG | REX TEMPLIN (841) | MICHAEL B WOLSKI (1200) | PWC | 0-1 | no game |
| 5.3 | PWC | BRADLEY REZAK (1410) | JOHNNY ZHANG (1654) | KPMG | 0-1 | no game |
| 6.3 | KPMG | THOMAS KIRCHNER (1478) | APPAN ROY (1344) | PWC | 1-0 | no game |
| Total Score: KPMG - PWC = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.