Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.1 | JUMPTRADING | MICHAEL SHAMIS (2006) | PHILIP SONG (1761) | PWC | 0-1 | game |
3.2 | PWC | MOHAMAD RAZKENARI (1215) | WIM GLENN (1993) | JUMPTRADING | 0-1 | game |
3.2 | PWC | ALEX BOHN (1917) | VLADIMIR GRAMAGIN (1853) | JUMPTRADING | 1-0 | game |
3.3 | JUMPTRADING | ADAM MUHS (1644) | ANH NGUYEN (1409) | PWC | 1-0 | game |
3.3 | JUMPTRADING | MATTHEW SHIN (1449) | ESTEVAN CONTRERAS (1278) | PWC | 1-0 | game |
4.3 | JUMPTRADING | WIM GLENN (1993) | JOHN FASHEK (1548) | PWC | 1-0 | game |
4.1 | JUMPTRADING | WIM GLENN (1993) | GM ANDREY BARYSHPOLETS (2626) | PWC | 0-1 | game |
5.3 | JUMPTRADING | WILLIAM EUSTIS (1364) | ERIC ZHANG (1393) | PWC | 1-0 | game |
6.2 | JUMPTRADING | ADAM MUHS (1644) | JOHN FASHEK (1548) | PWC | 1/2 | game |
Total Score: JUMPTRADING - PWC = 5.5 - 3.5 |