Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | JANESTREET | NM CHRISTOPHER YANG (2276) | MICHAEL GIAMPA (1833) | PWC | 0-1 | no game |
| 1.3 | PWC | MARK WESLEY MORRISON (1663) | UTKARSH KOSHTI (1045) | JANESTREET | 0-1 | no game |
| 2.2 | JANESTREET | FM DAVID PENG (2418) | ARYAMAN GUPTA (1324) | PWC | 1-0 | no game |
| 2.3 | JANESTREET | FM JACOB FURFINE (2636) | ALEXANDER FOGEL (1745) | PWC | 0-1 | no game |
| 2.1 | JANESTREET | DYLAND XUE (2185) | BRENDAN D'AMADDIO (1269) | PWC | 1-0 | no game |
| 4.1 | PWC | ALEXANDER FOGEL (1745) | NM MATIAS SHUNDI (2255) | JANESTREET | 0-1 | no game |
| 4.1 | PWC | MICHAEL GIAMPA (1833) | OTIS SKITCH (1561) | JANESTREET | 1-0 | no game |
| 4.1 | PWC | ERIC ZHANG (1150) | XANDER JAMES NAUMENKO (1580) | JANESTREET | 1-0 | no game |
| 5.3 | PWC | MICHAEL GIAMPA (1833) | JONAS MICHAEL ZEUTZIUS (2014) | JANESTREET | 0-1 | no game |
| Total Score: JANESTREET - PWC = 5.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.