Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | JANESTREET | TYLER ZHANG (unr.) | CHRIS DROBNY (780) | PEAK6 | 1-0 | game |
2.2 | PEAK6 | CHRIS DROBNY (780) | BRYCE PRATT (unr.) | JANESTREET | 0-1 | game |
2.1 | PEAK6 | MINKEE LEE (1914) | LENNY SHULGIN (1660) | JANESTREET | 1-0 | game |
3.2 | JANESTREET | GEOFFREY BECK (1955) | SUDHARSAN MOHAN (unr.) | PEAK6 | 1-0 | game |
3.1 | JANESTREET | KERRICK STALEY (unr.) | CHRIS DROBNY (780) | PEAK6 | 0-1 | game |
4.2 | PEAK6 | SEAN DOYLE (unr.) | KERRICK STALEY (unr.) | JANESTREET | 1-0 | game |
4.3 | JANESTREET | AARON D. BALL (unr.) | JAKE GOLDRICH (1015) | PEAK6 | 1-0 | game |
Total Score: JANESTREET - PEAK6 = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.