Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | BARUN PARRUCK (1471) | EVAN PAI (1300) | THOMSONREUTERS | 0-1 | game | |
1.2 | KARTHIK RAMAKRISHNAN (1505) | BENJAMIN FRISCH (1224) | THOMSONREUTERS | 1-0 | game | |
1.3 | THOMSONREUTERS | DOMINGO HUH (1482) | BILAWAL RAJA (1705) | 0-1 | game | |
1.3 | THOMSONREUTERS | PAVAN KUMAR (1366) | DEMETRIUS MURRAY (1223) | 0-1 | game | |
1.1 | DARREN BOLDUC (unr.) | ARUN NARAYANAN (1487) | THOMSONREUTERS | 1-0 | game | |
2.2 | THOMSONREUTERS | SAMEER ASHRAF (1520) | KATHAN SHUKLA (1937) | 0-1 | game | |
3.2 | RUSSELL HAWKINS (1380) | NARENDRA KARIMIKONDA (918) | THOMSONREUTERS | 1-0 | game | |
4.2 | THOMSONREUTERS | NARENDRA KARIMIKONDA (918) | NATHAN SHIRLEY (1445) | 0-1 | game | |
4.3 | AVERY MUSBACH (1602) | EVAN PAI (1300) | THOMSONREUTERS | 1-0 | game | |
Total Score: GOOGLE - THOMSONREUTERS = 8.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.