Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | PWC | JUAN BAUTISTA ELVERDIN (1858) | NM ABHAY TAMILSELVAN (2311) | 0-1 | game | |
1.2 | JACOB BUTLER (1353) | APPAN ROY (1606) | PWC | 1/2 | game | |
1.3 | PWC | GM ANDREY BARYSHPOLETS (2626) | BENJAMIN STERN (2169) | 1-0 | game | |
1.3 | TEDDY KATZ (2049) | JUSTIN SALEH (1771) | PWC | 1-0 | game | |
1.1 | PWC | MOHAMAD RAZKENARI (1206) | JUSTIN KUNKEL (1409) | 0-1 | game | |
2.2 | ROSHAN MUNJAL (1899) | MICHAEL GIAMPA (1699) | PWC | 1-0 | game | |
2.2 | RAVI KHANNA (2193) | SHASHANK BENADIKAR (1949) | PWC | 1-0 | game | |
2.2 | DAVID SPENCER (2150) | JUAN BAUTISTA ELVERDIN (1858) | PWC | 1-0 | game | |
3.2 | YURY VOLVOVSKIY (2053) | GM ANDREY BARYSHPOLETS (2626) | PWC | 1/2 | game | |
3.1 | YURY VOLVOVSKIY (2053) | KEDAR JOSHI (1613) | PWC | 1-0 | game | |
3.1 | PWC | PHILIP SONG (1761) | DEREK JIA (2014) | 0-1 | game | |
3.1 | PWC | MARK MORRISON (1501) | LEONARDO PENA (1846) | 0-1 | game | |
4.2 | PWC | JUAN BAUTISTA ELVERDIN (1858) | TEDDY KATZ (2049) | 0-1 | game | |
4.3 | PWC | SHASHANK BENADIKAR (1949) | NM ABHAY TAMILSELVAN (2311) | 0-1 | game | |
4.1 | PWC | PHILIP SONG (1761) | THANGA MANICKAM (1925) | 0-1 | game | |
5.2 | IM RITVARS REIMANIS (2428) | GM ANDREY BARYSHPOLETS (2626) | PWC | 0-1 | game | |
5.3 | PWC | ANH NGUYEN (unr.) | LEONARDO PENA (1846) | 0-1 | game | |
5.1 | THANGA MANICKAM (1925) | GM ANDREY BARYSHPOLETS (2626) | PWC | 0-1 | game | |
5.1 | BENJAMIN STERN (2169) | ANH NGUYEN (unr.) | PWC | 1-0 | game | |
6.2 | PWC | PHILIP SONG (1761) | LEONARDO PENA (1846) | 1-0 | game | |
6.3 | RAVI KHANNA (2193) | ALEX BOHN (1897) | PWC | 1-0 | game | |
Total Score: GOOGLE - PWC = 16.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.