Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | JANESTREET | SRISA CHANGOLKAR (2145) | RAVI KHANNA (2193) | 1-0 | game | |
| 0.1 | JANESTREET | JESSE SUN (1702) | QIYU HAN (1899) | 1/2 | game | |
| 0.1 | JANESTREET | OTIS SKITCH (1226) | JOSEPH ARASIN (1323) | 0-1 | game | |
| 1.2 | DEREK JIA (2035) | SRISA CHANGOLKAR (2145) | JANESTREET | 1-0 | game | |
| 3.2 | BRET BRYAN (2002) | ANTHONY SANDRIN (1724) | JANESTREET | 1-0 | game | |
| 3.3 | KATHAN SHUKLA (1929) | LENNY SHULGIN (1783) | JANESTREET | 1-0 | game | |
| 3.3 | JANESTREET | OTIS SKITCH (1226) | MAURICIO OCONNELL (1447) | 0-1 | game | |
| 4.3 | TEDDY KATZ (2002) | SRISA CHANGOLKAR (2145) | JANESTREET | 0-1 | game | |
| Total Score: GOOGLE - JANESTREET = 5.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.