Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | TEDDY KATZ (2049) | CM MIKE ZALOZNYY (2253) | EY | 0-1 | game | |
1.2 | EY | CM MIKE ZALOZNYY (2253) | DAVID SPENCER (2150) | 1-0 | game | |
1.2 | EY | CHANDAN KUMAR (1480) | LEONARDO PENA (1846) | 0-1 | game | |
1.3 | EY | JOEL JAFFE (2191) | IM RITVARS REIMANIS (2428) | 1/2 | game | |
1.3 | DAVID SPENCER (2150) | NM SAMEER MUJUMDAR (2223) | EY | 0-1 | game | |
1.1 | EY | NM SAMEER MUJUMDAR (2223) | KATHAN SHUKLA (1905) | 1/2 | game | |
1.1 | EY | KENT LUI (2036) | BRET BRYAN (2005) | 1-0 | game | |
2.2 | YURY VOLVOVSKIY (2053) | NM SAMEER MUJUMDAR (2223) | EY | 1-0 | game | |
2.2 | KATHAN SHUKLA (1905) | KRISHNAN WARRIER (2072) | EY | 1-0 | game | |
2.3 | DEREK JIA (2014) | KENT LUI (2036) | EY | 1-0 | game | |
3.2 | THANGA MANICKAM (1925) | PRATEEK GOYAL (1491) | EY | 1-0 | game | |
3.2 | NM KOLA ADEYEMI (2236) | JOEL JAFFE (2191) | EY | 1/2 | game | |
3.2 | JUSTIN KUNKEL (1409) | SAMUEL HUFF (1699) | EY | 1-0 | game | |
3.3 | BRET BRYAN (2005) | NM SAMEER MUJUMDAR (2223) | EY | 0-1 | game | |
3.1 | BENJAMIN STERN (2169) | SAIKAT NATH (1885) | EY | 1-0 | game | |
3.1 | EY | CM MIKE ZALOZNYY (2253) | NM ABHAY TAMILSELVAN (2311) | 1-0 | game | |
4.2 | LEONARDO PENA (1846) | PRATEEK GOYAL (1491) | EY | 0-1 | game | |
4.3 | EY | NM SAMEER MUJUMDAR (2223) | RAVI KHANNA (2193) | 1-0 | game | |
4.1 | RAVI KHANNA (2193) | CM MIKE ZALOZNYY (2253) | EY | 1-0 | game | |
5.2 | EY | SAMUEL HUFF (1699) | ROSHAN MUNJAL (1899) | 0-1 | game | |
5.1 | EY | CM MIKE ZALOZNYY (2253) | BRET BRYAN (2005) | 1-0 | game | |
6.2 | NM KOLA ADEYEMI (2236) | SAIKAT NATH (1885) | EY | 0-1 | game | |
6.3 | DEREK JIA (2014) | NM SAMEER MUJUMDAR (2223) | EY | 1-0 | game | |
Total Score: GOOGLE - EY = 11.5 - 11.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.