Week 3
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | ASEEM AGRAWAL (1574) | LEON SHOR (1407) | EY | 1-0 | game | |
1.1 | EY | AMIRAN GOGUADZE (1483) | RODRIGO DOMINGUEZ (1555) | 0-1 | game | |
1.1 | KEVIN WEITHERS (1551) | JAMAL NUSRALLAH (1398) | EY | 1-0 | game | |
1.2 | THOMAS HOEKMAN (1757) | AMIRAN GOGUADZE (1483) | EY | 1-0 | game | |
2.1 | SULOCHANA (unr.) | STEVEN VAUGHAN (913) | EY | 0-1 | game | |
Total Score: GOOGLE - EY = 4.0 - 1.0 |