Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | THANGA MANICKAM (1923) | ASHKAN GHIASSI (1468) | ANDURIL | 1-0 | game | |
| 1.2 | OWEN GENTRY (1553) | WILLIAM HAMILL (1819) | ANDURIL | 0-1 | game | |
| 1.3 | ANDURIL | WILLIAM HAMILL (1819) | NM ABHAY TAMILSELVAN (2311) | 0-1 | game | |
| 3.2 | ANDURIL | GANNON MCCOLLUM (1439) | AAYUSH SINGH (1717) | 1/2 | game | |
| 3.1 | JUSTIN KUNKEL (1350) | ASHKAN GHIASSI (1468) | ANDURIL | 0-1 | game | |
| 4.2 | ANDURIL | ASHKAN GHIASSI (1468) | MALCOLM DECK (1161) | 0-1 | game | |
| 4.1 | MICHAEL EDEGWARE (1861) | JOHN NGUYEN (1652) | ANDURIL | 1-0 | game | |
| 5.2 | NM KOLA ADEYEMI (2236) | WILLIAM HAMILL (1819) | ANDURIL | 1-0 | game | |
| 5.2 | JOSEPH ARASIN (1748) | GANNON MCCOLLUM (1439) | ANDURIL | 1-0 | game | |
| 5.3 | BENJAMIN STERN (1998) | JOHN NGUYEN (1652) | ANDURIL | 1-0 | game | |
| 6.2 | ANDURIL | WILLIAM HAMILL (1819) | JOSHUA HARBMAN (1674) | 1-0 | game | |
| 6.3 | ANDURIL | ASHKAN GHIASSI (1468) | AAYUSH SINGH (1717) | 0-1 | game | |
| Total Score: GOOGLE - ANDURIL = 8.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    