Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | EY | JOEL JAFFE (2196) | ALEX BOHN (1917) | PWC | 1-0 | game |
2.2 | PWC | MARK MORRISON (1565) | STAN HWANG (1844) | EY | 0-1 | game |
2.3 | EY | AYYAPPA KANDALA (719) | BRADLEY REZAK (unr.) | PWC | 0-1 | game |
4.2 | PWC | CHARLIE COOK (1225) | MATTHEW M PIOTROWSKI (749) | EY | 1-0 | game |
4.1 | EY | JOEL JAFFE (2196) | MARK MORRISON (1565) | PWC | 1-0 | game |
5.3 | EY | STAN HWANG (1844) | JUAN BAUTISTA ELVERDIN (1912) | PWC | 0-1 | game |
6.2 | PWC | MATTEO LAIS (1485) | AUBREY FRANCISCO (1264) | EY | 0-1 | game |
Total Score: EY - PWC = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.