Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | DRW | THOMAS PEYROUTAS (890) | GURJOT SINGH SOBTI (1175) | EY | 0-1 | game |
1.3 | EY | JOEL JAFFE (2196) | ALAN J YANG (1651) | DRW | 1-0 | game |
1.3 | DRW | FM IGOR TSYGANOV (2260) | KRISHNAN WARRIER (2046) | EY | 1-0 | game |
5.2 | EY | SAIKAT NATH (1914) | NM NICHOLAS DESMARAIS (2181) | DRW | 1-0 | game |
6.2 | DRW | CURTIS GOOLSBY (unr.) | DEREK LIM (2139) | EY | 0-1 | game |
6.3 | EY | NM SAMEER MUJUMDAR (2230) | NM ANDREW LU (2242) | DRW | 1-0 | game |
Total Score: EY - DRW = 5.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.