Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
2.1 | DOORDASH | KARIM SEADA (2026) | STAN HWANG (1844) | EY | 0-1 | game |
3.3 | DOORDASH | KORNEL CSERNAI (1233) | KRISHNAN WARRIER (2046) | EY | 0-1 | game |
3.1 | EY | MATTHEW M PIOTROWSKI (749) | CESARE CELOZZI (1366) | DOORDASH | 1-0 | game |
4.1 | EY | CONNOR FREELY (1542) | SPENCER MCDONALD (650) | DOORDASH | 1-0 | game |
5.1 | EY | AUBREY FRANCISCO (1264) | KARIM SEADA (2026) | DOORDASH | 0-1 | game |
5.1 | DOORDASH | MADHAV DUBE (1420) | AAQIB SALI (1383) | EY | 0-1 | game |
Total Score: EY - DOORDASH = 5.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.