Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | ROBLOX | CHARLES WON (1945) | NM ANDREW LU (2242) | DRW | 0-1 | game |
2.2 | DRW | JUN (BRIAN) HUR (unr.) | MATT BASZUCKI (unr.) | ROBLOX | 1-0 | game |
2.3 | DRW | FRANKLIN LU (1711) | DEBAYAN MAJUMDAR (2034) | ROBLOX | 0-1 | game |
3.3 | DRW | CURTIS GOOLSBY (unr.) | NOOR NASRI (unr.) | ROBLOX | 0-1 | game |
4.1 | DRW | NM NICHOLAS DESMARAIS (2181) | DULHAN NAIDAPPUWA WADUGE (unr.) | ROBLOX | 1-0 | game |
4.1 | ROBLOX | MUSIRI SRIVADHSAN (1787) | CURTIS GOOLSBY (unr.) | DRW | 1-0 | game |
5.3 | ROBLOX | VIVIN JOY (1661) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
5.3 | ROBLOX | NOOR NASRI (unr.) | RAY SHEHA (1863) | DRW | 0-1 | game |
Total Score: DRW - ROBLOX = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.