Week | Team | White | Black | Team | Result | Game |
---|
0.1 | PWC | GM ANDREY BARYSHPOLETS (2626) | NM NICHOLAS DESMARAIS (2183) | DRW | 1-0 | game |
1.2 | PWC | ANH NGUYEN (1409) | JOE RICHARD-RUFIANGE (1260) | DRW | 0-1 | game |
1.1 | DRW | FM IGOR TSYGANOV (2260) | GM ANDREY BARYSHPOLETS (2626) | PWC | 0-1 | game |
2.2 | DRW | NM ANDREW LU (2242) | PHILIP SONG (1761) | PWC | 1-0 | game |
2.1 | DRW | THOMAS PEYROUTAS (834) | MIKE WOLSKI (1075) | PWC | 0-1 | game |
4.2 | DRW | NM NICHOLAS DESMARAIS (2183) | ALEX BOHN (1917) | PWC | 1-0 | game |
5.1 | DRW | NM ANDREW LU (2242) | GM ANDREY BARYSHPOLETS (2626) | PWC | 1-0 | game |
Total Score: DRW - PWC = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.