Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | DRW | NM ANDREW LU (2242) | JESSE SUN (1720) | JANESTREET | 1-0 | game |
| 3.2 | DRW | NM NICHOLAS DESMARAIS (2183) | MATIAS SHUNDI (2287) | JANESTREET | 1/2 | game |
| 3.3 | DRW | NM ANDREW LU (2242) | FM DAVID PENG (2418) | JANESTREET | 1-0 | game |
| 4.3 | JANESTREET | FM DAVID PENG (2418) | NM NICHOLAS DESMARAIS (2183) | DRW | 1-0 | game |
| 4.1 | DRW | NM ANDREW LU (2242) | MATIAS SHUNDI (2287) | JANESTREET | 1-0 | game |
| 5.2 | JANESTREET | FM JACOB FURFINE (2426) | NM ANDREW LU (2242) | DRW | 1-0 | game |
| Total Score: DRW - JANESTREET = 3.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.