Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | DRW | NM ANDREW LU (2242) | FM DAVID PENG (2418) | JANESTREET | 1-0 | game |
| 2.2 | JANESTREET | LEONARDO DIPERNA (1653) | NM ANDREW LU (2242) | DRW | 0-1 | game |
| 2.3 | JANESTREET | FM JACOB FURFINE (2418) | NM ANDREW LU (2242) | DRW | 1-0 | game |
| 4.2 | JANESTREET | WIM EMILY NGUYEN (2325) | NM ANDREW LU (2242) | DRW | 1/2 | game |
| 6.2 | DRW | NM ANDREW LU (2242) | NM CHRISTOPHER YANG (2276) | JANESTREET | 1-0 | game |
| Total Score: DRW - JANESTREET = 3.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.