Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | DRW | FM IGOR TSYGANOV (2260) | LEONARDO PENA (1756) | 1-0 | game | |
1.3 | DRW | JOE RICHARD-RUFIANGE (1260) | OWEN GENTRY (1553) | 1-0 | game | |
2.2 | JOSHUA HARBMAN (1674) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game | |
2.3 | DRW | FM IGOR TSYGANOV (2260) | THANGA MANICKAM (1923) | 0-1 | game | |
2.3 | STANLEY ZHONG (1910) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
2.3 | DRW | NM NICHOLAS DESMARAIS (2183) | MICHAEL EDEGWARE (1861) | 1-0 | game | |
4.2 | DRW | ROBERT SCOTT (1267) | AUSTIN YE (1546) | 0-1 | game | |
4.3 | THANGA MANICKAM (1923) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
6.3 | TEDDY KATZ (1944) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
Total Score: DRW - GOOGLE = 7.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.