Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DRW | NM ANDREW LU (2242) | DEREK JIA (2014) | 1/2 | game | |
1.2 | ROSHAN MUNJAL (1899) | NM NICHOLAS DESMARAIS (2205) | DRW | 0-1 | game | |
1.2 | DEREK JIA (2014) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game | |
1.2 | MICHAEL EDEGWARE (1956) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
1.1 | IM RITVARS REIMANIS (2428) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
1.1 | DRW | NM NICHOLAS DESMARAIS (2205) | YURY VOLVOVSKIY (2053) | 1/2 | game | |
2.3 | DRW | NM ANDREW LU (2242) | YURY VOLVOVSKIY (2053) | 0-1 | game | |
2.1 | DRW | NM NICHOLAS DESMARAIS (2205) | DEREK JIA (2014) | 0-1 | game | |
4.2 | DRW | NM ANDREW LU (2242) | KATHAN SHUKLA (1905) | 1-0 | game | |
5.3 | DRW | NM NICHOLAS DESMARAIS (2205) | IM RITVARS REIMANIS (2428) | 0-1 | game | |
Total Score: DRW - GOOGLE = 6.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.