Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.1 | GOOGLE | ALBERT NGUYEN (2035) | NM ANDREW LU (2242) | DRW | 0-1 | game |
1.1 | GOOGLE | KATHAN SHUKLA (1929) | NM NICHOLAS DESMARAIS (2198) | DRW | 0-1 | game |
1.2 | DRW | NM NICHOLAS DESMARAIS (2198) | NM MICHAEL AUGER (2259) | GOOGLE | 1-0 | game |
1.2 | GOOGLE | DANIEL GONZALEZ (1225) | GRADY CHRISTOPHERSON (1449) | DRW | 0-1 | game |
2.1 | DRW | PAUL MANNINO (1747) | RODRIGO DOMINGUEZ (1555) | GOOGLE | 1-0 | game |
2.1 | GOOGLE | BILAWAL RAJA (1802) | NM ANDREW LU (2242) | DRW | 0-1 | game |
2.1 | GOOGLE | EDWARD JEZISEK (1939) | KENNAN MEYER (1654) | DRW | 1-0 | game |
Total Score: DRW - GOOGLE = 6.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.