Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ALBERT NGUYEN (2035) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
0.1 | KATHAN SHUKLA (1929) | NM NICHOLAS DESMARAIS (2198) | DRW | 0-1 | game | |
1.2 | DRW | NM NICHOLAS DESMARAIS (2198) | NM MICHAEL AUGER (2259) | 1-0 | game | |
1.2 | DANIEL GONZALEZ (1225) | GRADY CHRISTOPHERSON (1449) | DRW | 0-1 | game | |
1.3 | DRW | PAUL MANNINO (1747) | RODRIGO DOMINGUEZ (1555) | 1-0 | game | |
1.3 | BILAWAL RAJA (1802) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
1.3 | EDWARD JEZISEK (1939) | KENNAN MEYER (1654) | DRW | 1-0 | game | |
2.2 | DRW | NM NICHOLAS DESMARAIS (2198) | BENJAMIN STERN (2003) | 0-1 | game | |
2.2 | KEVIN WEITHERS (1551) | MAX RANIS (1525) | DRW | 0-1 | game | |
2.3 | DRW | MAX RANIS (1525) | LEONARDO PENA (1581) | 1-0 | game | |
2.3 | ARUNAVA BHATTACHARJEE (2029) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
2.3 | ALBERT NGUYEN (2035) | NM NICHOLAS DESMARAIS (2198) | DRW | 0-1 | game | |
2.3 | NICK MATELLI (1746) | GRADY CHRISTOPHERSON (1449) | DRW | 0-1 | game | |
2.1 | DRW | NM ANDREW LU (2242) | SHELDON LOGAN (1780) | 1-0 | game | |
3.2 | ALBERT NGUYEN (2035) | PETER RYAN (1680) | DRW | 1-0 | game | |
3.1 | DRW | MAX RANIS (1525) | BENJAMIN STERN (2003) | 0-1 | game | |
3.1 | EDWARD JEZISEK (1939) | PAUL MANNINO (1747) | DRW | 1-0 | game | |
3.1 | SHAILESH PANDEY (1006) | LLOYD LIU (1712) | DRW | 0-1 | game | |
3.1 | DRW | KENNAN MEYER (1654) | NM MICHAEL AUGER (2259) | 0-1 | game | |
4.2 | TEDDY KATZ (1927) | NM ANDREW LU (2242) | DRW | 0-1 | game | |
4.3 | ARUNAVA BHATTACHARJEE (2029) | FM IGOR TSYGANOV (2260) | DRW | 1-0 | game | |
4.3 | EDWARD JEZISEK (1939) | NM NICHOLAS DESMARAIS (2198) | DRW | 0-1 | game | |
4.3 | DRW | MAX RANIS (1525) | BRET BRYAN (2009) | 0-1 | game | |
Total Score: DRW - GOOGLE = 15.0 - 8.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.