Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DRW | ALEXANDER BANDUKWALA (1448) | HAN NAING (1779) | 0-1 | game | |
1.2 | DRW | NM NICHOLAS DESMARAIS (2204) | ADITYA PANDE (1817) | 1-0 | game | |
1.1 | DRW | FM IGOR TSYGANOV (2260) | TEDDY KATZ (1945) | 1-0 | game | |
2.3 | DRW | FM IGOR TSYGANOV (2260) | LAMBERT LIU (2021) | 1-0 | game | |
2.3 | DRW | GRADY CHRISTOPHERSON (1449) | ADAM OLSHANSKY (1419) | 0-1 | game | |
2.1 | BRET BRYAN (1981) | NM NICHOLAS DESMARAIS (2204) | DRW | 0-1 | game | |
2.1 | DRW | KENNAN MEYER (1637) | ALEX WEIL (1418) | 1-0 | game | |
3.2 | DRW | NM NICHOLAS DESMARAIS (2204) | NM KOLA ADEYEMI (2236) | 0-1 | game | |
3.3 | DRW | PETER RYAN (1761) | HAN NAING (1779) | 1-0 | game | |
3.3 | DRW | KENNAN MEYER (1637) | ROSS VENHUIZEN (1854) | 0-1 | game | |
3.1 | DRW | FM IGOR TSYGANOV (2260) | IM RITVARS REIMANIS (2393) | 0-1 | game | |
3.1 | DRW | NM NICHOLAS DESMARAIS (2204) | DEEPAYAN BARDHAN (1907) | 1-0 | game | |
4.2 | ARPIT HAMIRWASIA (1938) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game | |
4.2 | LARKIN WISDOM (1470) | ROBERT SCOTT (1250) | DRW | 1-0 | game | |
4.3 | DRW | NM NICHOLAS DESMARAIS (2204) | VANCE ZUO (1928) | 1-0 | game | |
Total Score: DRW - GOOGLE = 9.0 - 6.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.