Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ALEXANDER LEWIS (1562) | ALEXANDER BANDUKWALA (1406) | DRW | 1-0 | game | |
1.3 | DEE GUO (1124) | PAUL MANNINO (unr.) | DRW | 0-1 | game | |
1.1 | DRW | PAUL MANNINO (unr.) | ALEXANDER LEWIS (1562) | 1-0 | game | |
1.1 | DRW | FM IGOR TSYGANOV (2272) | BRET BRYAN (1981) | 1-0 | game | |
1.1 | ROHAN SIKDAR (1439) | BEN PINTILEI (unr.) | DRW | 1-0 | game | |
2.2 | DRW | NM NICHOLAS DESMARAIS (2188) | AVERY MUSBACH (1602) | 1-0 | game | |
2.3 | DRW | ALEX CHESNEY (unr.) | MAX PAYMAR (1280) | 0-1 | game | |
3.2 | BILAWAL RAJA (1705) | FM IGOR TSYGANOV (2272) | DRW | 0-1 | game | |
3.1 | KATHAN SHUKLA (1937) | FM IGOR TSYGANOV (2272) | DRW | 0-1 | game | |
4.2 | ANDREW LATHAM (2031) | NM NICHOLAS DESMARAIS (2188) | DRW | 0-1 | game | |
4.2 | DRW | ROBERT SCOTT (1405) | GABE SABA (1733) | 1/2 | game | |
4.2 | DRW | ALEXANDER BANDUKWALA (1406) | DARREN BOLDUC (unr.) | 0-1 | game | |
Total Score: DRW - GOOGLE = 7.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.