Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | DRW | NM STANLEY YANG (2237) | JOEL JAFFE (2191) | EY | 0-1 | game |
1.3 | DRW | FM IGOR TSYGANOV (2260) | SAIKAT NATH (1885) | EY | 0-1 | game |
1.3 | DRW | NM ANDREW LU (2242) | PHILIP ACQUAH (1835) | EY | 1-0 | game |
1.3 | EY | JAMAL NUSRALLAH (1380) | KENNAN MEYER (1663) | DRW | 0-1 | game |
2.2 | DRW | NM NICHOLAS DESMARAIS (2205) | ANDREW LOZANO (2015) | EY | 1-0 | game |
2.3 | EY | JOEL JAFFE (2191) | NM NICHOLAS DESMARAIS (2205) | DRW | 1-0 | game |
3.3 | EY | KRISHNAN WARRIER (2072) | NM NICHOLAS DESMARAIS (2205) | DRW | 1-0 | game |
4.1 | EY | SAIKAT NATH (1885) | NM NICHOLAS DESMARAIS (2205) | DRW | 0-1 | game |
6.3 | EY | SAMUEL HUFF (1699) | ROBERT SCOTT (1448) | DRW | 0-1 | game |
Total Score: DRW - EY = 5.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.