Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | NM ANDREW LU (2242) | KENT LUI (2036) | EY | 1-0 | game |
| 1.1 | DRW | ROBERT SCOTT (1534) | ANDREW LOZANO (2015) | EY | 0-1 | game |
| 2.2 | EY | JOEL JAFFE (2191) | WARREN JIANG (1850) | DRW | 1-0 | game |
| 2.3 | DRW | NM ANDREW LU (2242) | KRISHNAN WARRIER (2119) | EY | 1-0 | game |
| 5.2 | EY | NM SAMEER MUJUMDAR (2221) | FM IGOR TSYGANOV (2260) | DRW | 1/2 | game |
| 6.2 | DRW | NM ANDREW LU (2242) | CM MIKE ZALOZNYY (2270) | EY | 1-0 | game |
| 6.3 | EY | JOEL JAFFE (2191) | NM ANDREW LU (2242) | DRW | 1-0 | game |
| 6.3 | EY | SAMUEL HUFF (1494) | NM NICHOLAS DESMARAIS (2209) | DRW | 0-1 | game |
| Total Score: DRW - EY = 4.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.