Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | AIRBNB | RANDY LI (1794) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
2.1 | AIRBNB | COLIN DIAMOND (1982) | NM NICHOLAS DESMARAIS (2183) | DRW | 0-1 | game |
3.3 | DRW | JOE RICHARD-RUFIANGE (1260) | YOUSSEF SAADE (unr.) | AIRBNB | 1-0 | game |
4.3 | DRW | SAMUEL TOURNOFF (785) | SNEHAL JAISWAL (500) | AIRBNB | 1-0 | game |
6.2 | AIRBNB | JOEY NOTOWICH (938) | JOE RICHARD-RUFIANGE (1260) | DRW | 0-1 | game |
Total Score: DRW - AIRBNB = 5.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.