Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | PEAK6 | JUSTIN SLUSHER (891) | GANESHRAM CHOCKALINGAM (unr.) | DOORDASH | 1-0 | game |
2.2 | DOORDASH | MARIA ZAYNOR (741) | SUDHARSAN MOHAN (982) | PEAK6 | 1-0 | game |
3.2 | DOORDASH | KARAN LUNIYA (1267) | JUSTIN SLUSHER (891) | PEAK6 | 1-0 | game |
3.2 | PEAK6 | KUSHAL GOENKA (968) | CESARE CELOZZI (1074) | DOORDASH | 0-1 | game |
3.1 | PEAK6 | KUSHAL GOENKA (968) | MARIA ZAYNOR (741) | DOORDASH | 1-0 | game |
6.3 | DOORDASH | SPENCER MCDONALD (1318) | SUDHARSAN MOHAN (982) | PEAK6 | 1-0 | game |
Total Score: DOORDASH - PEAK6 = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.