Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | META | DAVID AIRAPETYAN (1945) | NM FRANCISCO GUADALUPE (2607) | ANDURIL | 0-1 | no game | 
| 0.1 | META | ANTHONY ZHAO (1083) | STUART ABRAMS (1551) | ANDURIL | 0-1 | no game | 
| 0.1 | ANDURIL | MAX WHALEN (423) | MADHAV GOYAL (unr.) | META | 0-1 | no game | 
| 1.1 | ANDURIL | ZACHARY TAYLOR JOHNSON (1423) | KOSTA KALENTERIDIS (1982) | META | 0-1 | no game | 
| 2.2 | META | YASH SHAH (1817) | STUART ABRAMS (1551) | ANDURIL | 0-1 | no game | 
| 2.2 | META | JUN RU ANDERSON (1135) | PAUL DIAZ (1365) | ANDURIL | 0-1 | no game | 
| 2.3 | ANDURIL | NM FRANCISCO GUADALUPE (2607) | KOSTA KALENTERIDIS (1982) | META | 1-0 | no game | 
| 2.3 | ANDURIL | STUART ABRAMS (1551) | JATAN BHATT (1508) | META | 1-0 | no game | 
| 2.3 | ANDURIL | PAUL DIAZ (1365) | MATEO LOPEZ-CASTILLO (1749) | META | 0-1 | no game | 
| 3.3 | META | WARREN WANG (2505) | FM ROLAND FENG (2673) | ANDURIL | 1/2 | no game | 
| 5.2 | ANDURIL | WILLIAM BROWN (1438) | SAMRUDDHA PATEL (1789) | META | 1-0 | no game | 
| 5.3 | ANDURIL | STUART ABRAMS (1551) | DAVID AIRAPETYAN (1945) | META | 1-0 | no game | 
| Total Score: ANDURIL - META = 8.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    