Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | KPMG | FORREST KRIBS (1060) | PAUL DIAZ (1365) | ANDURIL | 1-0 | no game |
| 1.3 | KPMG | ELDOR NAZAROV (1604) | FM ROLAND FENG (2673) | ANDURIL | 0-1 | no game |
| 1.3 | KPMG | CAGATAY GUR (1377) | NM FRANCISCO GUADALUPE (2607) | ANDURIL | 0-1 | no game |
| 3.2 | ANDURIL | NM FRANCISCO GUADALUPE (2607) | MATTHEW ABRAHAM (1979) | KPMG | 1-0 | no game |
| 3.2 | KPMG | FORREST KRIBS (1060) | KAUSHIK MANCHIKANTI (1589) | ANDURIL | 1/2 | no game |
| 5.1 | ANDURIL | PAUL DIAZ (1365) | PARTH JHAVERI (1122) | KPMG | 0-1 | no game |
| Total Score: ANDURIL - KPMG = 3.5 - 2.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.