Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | ANDURIL | FM ROLAND FENG (2673) | NM CHRISTOPHER YANG (2276) | JANESTREET | 1-0 | no game |
| 3.2 | ANDURIL | KARIM ARABI (1765) | MATIAS SHUNDI (2271) | JANESTREET | 0-1 | no game |
| 4.2 | JANESTREET | MATIAS SHUNDI (2271) | NM FRANCISCO GUADALUPE (2607) | ANDURIL | 0-1 | no game |
| 4.2 | JANESTREET | JESSE SUN (1885) | ZACHARY TAYLOR JOHNSON (1423) | ANDURIL | 1-0 | no game |
| 4.3 | JANESTREET | FM JACOB FURFINE (2636) | FM ROLAND FENG (2673) | ANDURIL | 0-1 | no game |
| Total Score: ANDURIL - JANESTREET = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.